| Name | Applications | Life time | Cutting speed | Substance of content | Speed | |
| Cup wheels metal |
|
good | good | ferrous | 80 m/s |
| Type | d¹/d² x a x b (inch) | Article | d¹/d² x a x b (inch) | Article | PU |
| A 16 Q | 4“x3-1/2“x2-1/8“x7/8“ | O 000063 | 4“x3-1/2“x2-1/8“xM14 | O 000027 | 10 |
| A 24 Q | 4“x3-1/2“x2-1/8“x7/8“ | O 000064 | 4“x3-1/2“x2-1/8“xM14 | O 000028 | 10 |
| A 36 Q | 4“x3-1/2“x2-1/8“x7/8“ | O 000066 | 4“x3-1/2“x2-1/8“xM14 | O 000030 | 10 |
| A 60 Q | 4“x3-1/2“x2-1/8“x7/8“ | O 000070 | 4“x3-1/2“x2-1/8“xM14 | O 000034 | 10 |
| A 80 Q | 4“x3-1/2“x2-1/8“x7/8“ | O 000071 | 4“x3-1/2“x2-1/8“xM14 | O 000035 | 10 |
| A 120 Q | 4“x3-1/2“x2-1/8“x7/8“ | O 000073 | 4“x3-1/2“x2-1/8“xM14 | O 000037 | 10 |
| A 16 Q | 5-1/8“x3-1/2“x2-1/8“x5/8“ | O 000103 | 5-1/8“x3-1/2“x2-1/8“xM14 | O 000082 | 10 |
| A 24 Q | 5-1/8“x3-1/2“x2-1/8“x5/8“ | O 000104 | 5-1/8“x3-1/2“x2-1/8“xM14 | O 000083 | 10 |
| A 36 Q | 5-1/8“x3-1/2“x2-1/8“x5/8“ | O 000105 | 5-1/8“x3-1/2“x2-1/8“xM14 | O 000084 | 10 |
| A 60 Q | 5-1/8“x3-1/2“x2-1/8“x5/8“ | O 000107 | 5-1/8“x3-1/2“x2-1/8“xM14 | O 000086 | 10 |
| A 80 Q | 5-1/8“x3-1/2“x2-1/8“x5/8“ | O 000108 | 5-1/8“x3-1/2“x2-1/8“xM14 | O 000087 | 10 |
| A 120 Q | 5-1/8“x3-1/2“x2-1/8“x5/8“ | O 000109 | 5-1/8“x3-1/2“x2-1/8“xM14 | O 000088 | 10 |
Other sizes are available on request.