| Name | Applications | Life time | Cutting speed | Substance of content | Speed | |
| Cup wheels stone |
|
good | good | ferrous | 80 m/s |
| Type | d¹/d² x a x b (inch) | Article | d¹/d² x a x b (inch) | Article | PU |
| C 16 N | 4“x3-1/2“x2-1/8“x7/8“ | O 000051 | 4“x3-1/2“x2-1/8“xM14 | O 000039 | 10 |
| C 24 N | 4“x3-1/2“x2-1/8“x7/8“ | O 000052 | 4“x3-1/2“x2-1/8“xM14 | O 000040 | 10 |
| C 36 N | 4“x3-1/2“x2-1/8“x7/8“ | O 000054 | 4“x3-1/2“x2-1/8“xM14 | O 000042 | 10 |
| C 60 N | 4“x3-1/2“x2-1/8“x7/8“ | O 000057 | 4“x3-1/2“x2-1/8“xM14 | O 000046 | 10 |
| C 80 N | 4“x3-1/2“x2-1/8“x7/8“ | O 000058 | 4“x3-1/2“x2-1/8“xM14 | O 000047 | 10 |
| C 120 N | 4“x3-1/2“x2-1/8“x7/8“ | O 000060 | 4“x3-1/2“x2-1/8“xM14 | O 000049 | 10 |
| C 16 N | 5-1/8“x3-1/2“x2-1/8“x5/8“ | O 000096 | 5-1/8“x3-1/2“x2-1/8“xM14 | O 000089 | 10 |
| C 24 N | 5-1/8“x3-1/2“x2-1/8“x5/8“ | O 000097 | 5-1/8“x3-1/2“x2-1/8“xM14 | O 000090 | 10 |
| C 36 N | 5-1/8“x3-1/2“x2-1/8“x5/8“ | O 000098 | 5-1/8“x3-1/2“x2-1/8“xM14 | O 000091 | 10 |
| C 60 N | 5-1/8“x3-1/2“x2-1/8“x5/8“ | O 000100 | 5-1/8“x3-1/2“x2-1/8“xM14 | O 000093 | 10 |
| C 80 N | 5-1/8“x3-1/2“x2-1/8“x5/8“ | O 000101 | 5-1/8“x3-1/2“x2-1/8“xM14 | O 000094 | 10 |
| C 120 N | 5-1/8“x3-1/2“x2-1/8“x5/8“ | O 000102 | 5-1/8“x3-1/2“x2-1/8“xM14 | O 000095 | 10 |
Other sizes are available on request.