| Name | Applications | Life time | Cutting speed | Substance of content | Speed | |
| Grinding cup wheels and grinding rings for rail tracks |
|
good | very high | ferrous | 50/63 m/s |
| Type | d¹/d² x a x b (inch) | Type | Article | PU |
| ZA20P-B/50 | 4“/3-1/2“x2-1/8“x7/8“ | 11 | O 001125 | 10 |
| ZA24Q-B/50 | 5“x2-1/2“x M20 | 6 | O 000320 | 10 |
| ZA16R-B/50 | 5“x2-1/2“x M20 | 6 | O 000325 | 10 |
| A16Q-B/50 | 6“x2-7/8“x 2-1/2“ (4 x M8) | 6 | O 000257 | 10 |
| A14V-B/50 | 6“x2-1/8“xM20 | 6 | O 000324 | 10 |
| ZA16R-B/50 | 10“x1-1/4“x1“ (6“x1/2“) | 5 | O 001219 | 10 |
| A16Q5-BF/50 | 10“x1“x1“ | 1 | O 001221 | 10 |
| A16Q5-BF/50 | 10“x51/64“x1“ | 1 | O 001220 | 10 |
| A16R-BF/63 | 10“x1“x4-3/4“ | 1 | O 001222 | 10 |
| ZA16R-BF/63 | 10“x1“x4-3/4“ | 1 | O 001223 | 10 |
Other sizes are available on request.